Current Starting Nine
The #1 most-used player at every position right now. DH is the single best real batting average tracked, across any position.
LF
Sogard
0.457 AVG
46 AB
CF
Beltran
0.397 AVG
151 AB
RF
Singleton
0.500 AVG
40 AB
3B
Made
0.420 AVG
50 AB
SS
Lindor
0.383 AVG
60 AB
2B
Lowe
0.418 AVG
91 AB
C
Martinez
0.435 AVG
69 AB
DH
Albies
0.545 AVG
11 AB
1B
Berkman
0.422 AVG
90 AB
Click a player's name to see our best guess at the exact card they're using.
C
| Player | Uses | AB | AVG |
|---|---|---|---|
| 28 | 69 | 0.435 | |
| 22 | 63 | 0.429 | |
| 18 | 49 | 0.327 | |
| 8 | 19 | 0.368 | |
| 6 | 17 | 0.294 | |
| 6 | 13 | 0.231 | |
| 4 | 4 | 0.500 | |
| 3 | 3 | 0.000 | |
| 2 | 5 | 0.600 | |
| 2 | 3 | 0.667 |
1B
| Player | Uses | AB | AVG |
|---|---|---|---|
| 36 | 90 | 0.422 | |
| 23 | 65 | 0.615 | |
| 14 | 34 | 0.471 | |
| 13 | 38 | 0.368 | |
| 8 | 19 | 0.316 | |
| 3 | 7 | 0.286 | |
| 2 | 6 | 0.333 | |
| 2 | 3 | 0.667 | |
| 2 | 4 | 0.000 | |
| 1 | 5 | 0.400 |
2B
| Player | Uses | AB | AVG |
|---|---|---|---|
| 37 | 91 | 0.418 | |
| 15 | 47 | 0.511 | |
| 12 | 30 | 0.400 | |
| 12 | 33 | 0.364 | |
| 10 | 30 | 0.433 | |
| 5 | 9 | 0.667 | |
| 4 | 7 | 0.571 | |
| 2 | 6 | 0.500 | |
| 2 | 5 | 0.400 | |
| 2 | 5 | 0.400 |
3B
| Player | Uses | AB | AVG |
|---|---|---|---|
| 17 | 50 | 0.420 | |
| 11 | 30 | 0.500 | |
| 11 | 23 | 0.304 | |
| 8 | 27 | 0.407 | |
| 7 | 23 | 0.391 | |
| 6 | 17 | 0.412 | |
| 6 | 10 | 0.100 | |
| 5 | 5 | 0.600 | |
| 4 | 12 | 0.417 | |
| 4 | 15 | 0.267 |
SS
| Player | Uses | AB | AVG |
|---|---|---|---|
| 23 | 60 | 0.383 | |
| 17 | 49 | 0.367 | |
| 13 | 33 | 0.485 | |
| 9 | 26 | 0.538 | |
| 7 | 22 | 0.364 | |
| 6 | 21 | 0.429 | |
| 5 | 5 | 0.400 | |
| 4 | 11 | 0.455 | |
| 4 | 16 | 0.250 | |
| 4 | 8 | 0.125 |
LF
| Player | Uses | AB | AVG |
|---|---|---|---|
| 19 | 46 | 0.457 | |
| 12 | 41 | 0.317 | |
| 11 | 18 | 0.444 | |
| 8 | 25 | 0.440 | |
| 7 | 19 | 0.368 | |
| 7 | 26 | 0.192 | |
| 6 | 15 | 0.400 | |
| 6 | 16 | 0.188 | |
| 5 | 13 | 0.308 | |
| 5 | 5 | 0.400 |
CF
| Player | Uses | AB | AVG |
|---|---|---|---|
| 51 | 151 | 0.397 | |
| 23 | 58 | 0.293 | |
| 8 | 20 | 0.400 | |
| 7 | 16 | 0.625 | |
| 4 | 5 | 0.800 | |
| 4 | 8 | 0.250 | |
| 3 | 3 | 0.333 | |
| 2 | 10 | 0.400 | |
| 2 | 5 | 0.400 | |
| 2 | 6 | 0.333 |
RF
| Player | Uses | AB | AVG |
|---|---|---|---|
| 19 | 40 | 0.500 | |
| 15 | 47 | 0.426 | |
| 11 | 37 | 0.541 | |
| 6 | 21 | 0.524 | |
| 6 | 20 | 0.350 | |
| 6 | 12 | 0.333 | |
| 5 | 13 | 0.615 | |
| 5 | 18 | 0.333 | |
| 5 | 12 | 0.333 | |
| 4 | 16 | 0.438 |
Pitchers (P)
| Player | Uses | IP | ERA |
|---|---|---|---|
| 17 | 65.1 | 4.68 | |
| 15 | 22.2 | 3.97 | |
| 12 | 11.2 | 6.94 | |
| 12 | 11.1 | 3.97 | |
| 12 | 11.1 | 7.15 | |
| 11 | 15.0 | 5.40 | |
| 10 | 9.2 | 4.66 | |
| 9 | 37.2 | 2.63 | |
| 8 | 9.2 | 6.52 | |
| 8 | 8.0 | 10.13 |
Top 20 leaderboard players
| # | Username | Platform | Rating |
|---|---|---|---|
| 1 | Ttv_Frostie19 | MLBTS | 312095 |
| 2 | Lukemlb | MLBTS | 252700 |
| 3 | fabi-2425 | PSN | 244595 |
| 4 | josegarcia1 | MLBTS | 228555 |
| 5 | MRlindorsmile | MLBTS | 213373 |
| 6 | demonsonread | MLBTS | 207240 |
| 7 | Gustaveo29 | MLBTS | 203070 |
| 8 | GeeNastyv | MLBTS | 196710 |
| 9 | AlejandroDuranDelRio | MLBTS | 195342 |
| 10 | KJelly9-TTV | PSN | 193638 |
| 11 | Elmejor34 | MLBTS | 193048 |
| 12 | BatFlipPR | XBL | 186578 |
| 13 | Zyxxnnontiktok | MLBTS | 183668 |
| 14 | thelsuricato | XBL | 183631 |
| 15 | GOAT_RP03 | MLBTS | 183595 |
| 16 | CutterOTW | PSN | 181486 |
| 17 | xbuypacks_forfun! | MLBTS | 179501 |
| 18 | Jlanda25 | MLBTS | 178872 |
| 19 | TheBear_11_LS | PSN | 178464 |
| 20 | Watty18946 | XBL | 177073 |